Record by Time Period

3 Days
0-2-0
0% Win Rate
-1.0u
7 Days
0-6-0
0% Win Rate
-3.5u
14 Days
3-8-1
27.3% Win Rate
-3.0u
30 Days
9-15-1
37.5% Win Rate
-4.0u
45 Days
17-18-1
48.6% Win Rate
-0.5u
Season
1607-824-25
66.1% Win Rate
+1,163.5u

Record by Month

Month Record Win % Units
August 2026 7-13-1 35% -4.0u
July 2026 16-12-0 57.1% +4.5u
June 2026 13-13-0 50% -0.5u
May 2026 17-12-0 58.6% +2.0u
April 2026 14-14-0 50% -1.0u
March 2026 15-20-0 42.9% -6.0u
February 2026 20-12-1 62.5% +8.0u
January 2026 23-11-1 67.6% +12.0u
December 2025 18-29-0 38.3% -11.5u
November 2025 25-26-0 49% -3.0u
October 2025 19-13-0 59.4% +6.0u
September 2025 20-25-0 44.4% -7.0u
August 2025 24-24-1 50% +1.0u
July 2025 49-18-0 73.1% +55.0u
June 2025 45-24-0 65.2% +41.5u
May 2025 55-30-1 64.7% +41.0u
April 2025 68-39-2 63.6% +38.0u
March 2025 61-22-1 73.5% +65.0u
February 2025 88-35-4 71.5% +73.0u
January 2025 72-32-0 69.2% +62.5u
December 2024 81-31-0 72.3% +72.0u
November 2024 84-19-1 81.6% +96.0u
October 2024 84-26-1 76.4% +78.0u
September 2024 68-16-2 81% +61.0u
August 2024 62-32-0 66% +38.0u
July 2024 71-42-1 62.8% +39.0u
June 2024 109-43-4 71.7% +116.5u
May 2024 79-25-0 76% +81.0u
April 2024 42-17-0 71.2% +41.0u
March 2024 51-19-1 72.9% +42.0u
February 2024 36-20-1 64.3% +27.0u
January 2024 53-32-1 62.4% +45.0u
December 2023 89-62-1 58.9% +35.5u
November 2023 29-16-0 64.4% +15.0u

Record by Sport

🏀 CBB
378-183-4
67.4% +295.0u
🏈 CFB
100-34-1
74.6% +85.0u
Golf
1-0-0
100% +1.0u
MLB
505-271-7
65.1% +367.5u
🥋 MMA
0-1-0
0% -1.0u
🏀 NBA
267-143-6
65.1% +178.5u
🏀 NCAAB
1-1-0
50% +0.0u
🏈 NFL
141-74-0
65.6% +101.0u
🏒 NHL
29-9-0
76.3% +32.5u
🎯 Other
2-2-0
50% +0.0u
🎯 SOC
38-25-3
60.3% +14.0u
Soccer
2-2-0
50% -1.5u
🎯 Teaser
3-3-0
50% -3.0u
🎾 Tennis
1-0-0
100% +1.0u
🥋 UFC
77-29-0
72.6% +68.0u
🎯 Unknown
2-2-0
50% -1.0u
🏀 WNBA
60-45-4
57.1% +26.5u

Record by Bet Type

Moneyline
343-152-1
69.3% +273.5u
Parlay
53-11-0
82.8% +58.0u
Prop
22-8-0
73.3% +19.0u
Puckline
1-0-0
100% +2.0u
Runline
84-46-1
64.6% +58.5u
Spread
575-273-12
67.8% +475.5u
Teaser
13-10-0
56.5% +2.0u
Total
291-182-8
61.5% +142.5u