Games for 2026-11-10
Men's College Hoops mbb
| Time (ET) | Status | Away | Home | Win % | Venue | TV | |
|---|---|---|---|---|---|---|---|
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Baptist (Fl) Eagles 0 | @ | 0 West Florida Argonauts | — | UWF Field House | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Wagner Seahawks 0 | @ | 0 UConn Huskies | — | M&T Bank Center at Gampel Pavilion | truTV |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Grambling Tigers 0 | @ | 0 Texas Longhorns | — | Moody Center | SEC Network |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Radford Highlanders 0 | @ | 0 Tennessee Volunteers | — | Food City Center | SECN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | North Florida Ospreys 0 | @ | 0 Miami Hurricanes | — | Watsco Center | ACC Network |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Simpson (IA) Storm 0 | @ | 0 Western Illinois Leathernecks | — | Western Hall | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Muskingum Fighting Muskies 0 | @ | 0 Akron Zips | — | James A. Rhodes Arena | |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | UNC Greensboro Spartans 0 | @ | 0 UIC Flames | — | Credit Union 1 Arena | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Eastern Illinois Panthers 0 | @ | 0 Notre Dame Fighting Irish | — | Purcell Pavilion | ACCNX |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | South Carolina Upstate Spartans 0 | @ | 0 Coastal Carolina Chanticleers | — | The HTC Center | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Washington Maryland Shoremen 0 | @ | 0 Loyola Maryland Greyhounds | — | Reitz Arena | ESPN+, Patriot League TV |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Covenant Fighting Scots 0 | @ | 0 Chattanooga Mocs | — | McKenzie Arena | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Kansas City Roos 0 | @ | 0 Jacksonville Dolphins | — | Swisher Gymnasium | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Stonehill Skyhawks 0 | @ | 0 Columbia Lions | — | Levien Gymnasium | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Long Island University Sharks 0 | @ | 0 Towson Tigers | — | SECU Arena | FloSports |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Elmira Soaring Eagles 0 | @ | 0 Le Moyne Dolphins | — | Ted Grant Court | NEC Front Row |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | South Carolina State Bulldogs 0 | @ | 0 Chicago State Cougars | — | Jones Convocation Center | |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | North Dakota Fighting Hawks 0 | @ | 0 Clemson Tigers | — | Littlejohn Coliseum | ACCNX |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Minnesota Golden Gophers 0 | @ | 0 Cincinnati Bearcats | — | Fifth Third Arena | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Cleveland State Vikings 0 | @ | 0 Bowling Green Falcons | — | Stroh Center | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Brescia Bearcats 0 | @ | 0 Ball State Cardinals | — | Worthen Arena | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Florida Gulf Coast Eagles 0 | @ | 0 Georgia Bulldogs | — | Stegeman Coliseum | SECN+ |
| 7:30 PM | Mon, November 9th at 7:30 PM EST | Oakland Golden Grizzlies 0 | @ | 0 Alabama Crimson Tide | — | Coleman Coliseum | SECN+ |
| 7:30 PM | Mon, November 9th at 7:30 PM EST | College of Biblical Studies Ambassadors 0 | @ | 0 McNeese Cowboys | — | Townsley Law Arena | ESPN+ |
| 7:30 PM | Mon, November 9th at 7:30 PM EST | Florida A&M Rattlers 0 | @ | 0 UAB Blazers | — | Bartow Arena | ESPN+ |
| 7:30 PM | Mon, November 9th at 7:30 PM EST | Jackson State Tigers 0 | @ | 0 Mississippi State Bulldogs | — | Humphrey Coliseum | SECN+ |
| 8:00 PM | Mon, November 9th at 8:00 PM EST | Southern New Orleans Knights 0 | @ | 0 Louisiana Ragin' Cajuns | — | Cajundome | ESPN+ |
| 8:00 PM | Mon, November 9th at 8:00 PM EST | SIU Edwardsville Cougars 0 | @ | 0 Missouri Tigers | — | Mizzou Arena | SECN+ |
| 8:00 PM | Mon, November 9th at 8:00 PM EST | Louisiana Tech Bulldogs 0 | @ | 0 LSU Tigers | — | Pete Maravich Assembly Center | SECN+ |
| 8:00 PM | Mon, November 9th at 8:00 PM EST | Fisk Bulldogs 0 | @ | 0 Tennessee State Tigers | — | Gentry Center | ESPN+ |
| 8:00 PM | Mon, November 9th at 8:00 PM EST | Boston University Terriers 0 | @ | 0 Northwestern Wildcats | — | Welsh-Ryan Arena | BTN |
| 8:00 PM | Mon, November 9th at 8:00 PM EST | UL Monroe Warhawks 0 | @ | 0 Texas A&M Aggies | — | Reed Arena | SECN+ |
| 8:00 PM | Mon, November 9th at 8:00 PM EST | North Alabama Lions 0 | @ | 0 Oklahoma Sooners | — | Lloyd Noble Center | SECN+ |
| 8:30 PM | Mon, November 9th at 8:30 PM EST | Illinois State Redbirds 0 | @ | 0 Purdue Boilermakers | — | Mackey Arena | FS1 |
| 9:00 PM | Mon, November 9th at 9:00 PM EST | Seton Hall Pirates 0 | @ | 0 Charlotte 49ers | — | The Palestra | ESPN+ |
| 9:00 PM | Mon, November 9th at 9:00 PM EST | App State Mountaineers 0 | @ | 0 Auburn Tigers | — | Neville Arena | SEC Network |
| 9:00 PM | Mon, November 9th at 9:00 PM EST | Alabama A&M Bulldogs 0 | @ | 0 DePaul Blue Demons | — | Wintrust Arena | truTV |
| 9:30 PM | Mon, November 9th at 9:30 PM EST | UT Arlington Mavericks 0 | @ | 0 Bethesda Flames | — | Stan Sheriff Center | |
| 9:30 PM | Mon, November 9th at 9:30 PM EST | Eastern Washington Eagles 0 | @ | 0 Oregon State Beavers | — | Gill Coliseum | YouTube |
| 10:00 PM | Mon, November 9th at 10:00 PM EST | Mississippi Valley State Delta Devils 0 | @ | 0 Washington Huskies | — | Alaska Airlines Arena | BTN |
| 10:00 PM | Mon, November 9th at 10:00 PM EST | Rice Owls 0 | @ | 0 Stanford Cardinal | — | Maples Pavilion | ACCNX |
| 11:59 PM | Mon, November 9th at 11:59 PM EST | Portland Pilots 0 | @ | 0 Hawai'i Rainbow Warriors | — | Stan Sheriff Center | MW+ |
| 6:00 PM | Tue, November 10th at 6:00 PM EST | Florida Gators 0 | @ | 0 Florida State Seminoles | — | Tucker Center | ESPN2 |
| 6:30 PM | Tue, November 10th at 6:30 PM EST | NJIT Highlanders 0 | @ | 0 Rutgers Scarlet Knights | — | Jersey Mike’s Arena | BTN |
| 6:30 PM | Tue, November 10th at 6:30 PM EST | Delaware State Hornets 0 | @ | 0 Georgetown Hoyas | — | Capital One Arena | ESPN+ |
NBA nba
| Time (ET) | Status | Away | Home | Win % | Venue | TV | |
|---|---|---|---|---|---|---|---|
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Los Angeles Lakers 0 | @ | 0 Atlanta Hawks | — | State Farm Arena | Spectrum Sports Net, Spectrum Sports Net + |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Cleveland Cavaliers 0 | @ | 0 Charlotte Hornets | — | Spectrum Center | DAZN CLE |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Washington Wizards 0 | @ | 0 Detroit Pistons | — | Little Caesars Arena | NBCSN |
| 7:30 PM | Mon, November 9th at 7:30 PM EST | Memphis Grizzlies 0 | @ | 0 Toronto Raptors | — | Scotiabank Arena | DAZN MEM |
| 8:00 PM | Mon, November 9th at 8:00 PM EST | Indiana Pacers 0 | @ | 0 Dallas Mavericks | — | American Airlines Center | KFAA-TV, MavsTV, DAZN IND |
NFL nfl
| Time (ET) | Status | Away | Home | Win % | Venue | TV | |
|---|---|---|---|---|---|---|---|
| 8:15 PM | Mon, November 9th at 8:15 PM EST | Buffalo Bills 0 | @ | 0 Minnesota Vikings | — | U.S. Bank Stadium | ESPN, ABC |
NHL nhl
| Time (ET) | Status | Away | Home | Win % | Venue | TV | |
|---|---|---|---|---|---|---|---|
| 8:00 PM | Mon, November 9th at 8:00 PM EST | New York Rangers 0 | @ | 0 Edmonton Oilers | — | Rogers Place | ESPN+, MSG |
| 9:30 PM | Mon, November 9th at 9:30 PM EST | Philadelphia Flyers 0 | @ | 0 Vancouver Canucks | — | Rogers Arena | ESPN+, NBC Sports Phil |
| 10:00 PM | Mon, November 9th at 10:00 PM EST | New York Islanders 0 | @ | 0 San Jose Sharks | — | SAP Center at San Jose | ESPN+, MSGSN, NBC Sports BA |
Women's College Hoops wbb
| Time (ET) | Status | Away | Home | Win % | Venue | TV | |
|---|---|---|---|---|---|---|---|
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Apprentice School Builders 0 | @ | 0 Hampton Lady Pirates | — | Convocation Center (VA) | FloSports |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | North Alabama Lions 0 | @ | 0 Jacksonville State Gamecocks | — | Pete Mathews Coliseum | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Little Rock Trojans 0 | @ | 0 Memphis Tigers | — | Elma Roane Fieldhouse | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Mississippi Valley State Devilettes 0 | @ | 0 Southern Miss Lady Eagles | — | Reed Green Coliseum | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Longwood Lancers 0 | @ | 0 Charlotte 49ers | — | Halton Arena | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Penn State Lady Lions 0 | @ | 0 Dayton Flyers | — | UD Arena | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | East Stroudsburg Warriors 0 | @ | 0 Fairleigh Dickinson Knights | — | Bogota Savings Bank Center | |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Coppin State Eagles 0 | @ | 0 Central Connecticut Blue Devils | — | Detrick Gymnasium | |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Lamar Cardinals 0 | @ | 0 Texas Tech Lady Raiders | — | United Supermarkets Arena | ESPN+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Bradley Braves 0 | @ | 0 Indiana Hoosiers | — | Simon Skjodt Assembly Hall | B1G+ |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Mississippi U for Women Owls 0 | @ | 0 Jackson State Lady Tigers | — | Lee E. Williams Athletics and Assembly Center | SWAC TV |
| 7:00 PM | Mon, November 9th at 7:00 PM EST | Carolina University Bruins 0 | @ | 0 Queens University Royals | — | Curry Arena | ESPN+ |
| 7:30 PM | Mon, November 9th at 7:30 PM EST | Morehead State Eagles 0 | @ | 0 Vanderbilt Commodores | — | Memorial Gymnasium (TN) | SECN+ |
| 7:30 PM | Mon, November 9th at 7:30 PM EST | Kansas City Roos 0 | @ | 0 Arkansas Razorbacks | — | Bud Walton Arena | SECN+ |
| 7:30 PM | Mon, November 9th at 7:30 PM EST | Western Illinois Leathernecks 0 | @ | 0 Omaha Mavericks | — | Baxter Arena | Midco Sports Plus |
| 7:30 PM | Mon, November 9th at 7:30 PM EST | Central Arkansas Sugar Bears 0 | @ | 0 UL Monroe Warhawks | — | b1Bank Fant Coliseum | ESPN+ |
| 8:00 PM | Mon, November 9th at 8:00 PM EST | Northern New Mexico Eagles 0 | @ | 0 Northern Colorado Bears | — | Bank of Colorado Arena | ESPN+ |
| 8:00 PM | Mon, November 9th at 8:00 PM EST | Creighton Bluejays 0 | @ | 0 North Dakota State Bison | — | Scheels Center | WDAY, Midco Sports Plus |
| 8:30 PM | Mon, November 9th at 8:30 PM EST | Park University Gilbert Buccaneers 0 | @ | 0 Southern Utah Thunderbirds | — | America First Event Center | ESPN+ |
| 9:00 PM | Mon, November 9th at 9:00 PM EST | Cal Poly Mustangs 0 | @ | 0 Idaho State Bengals | — | Reed Gym | ESPN+ |
| 9:00 PM | Mon, November 9th at 9:00 PM EST | Bethune-Cookman Wildcats 0 | @ | 0 Utah Utes | — | Jon M. Huntsman Center | ESPN+ |
| 9:00 PM | Mon, November 9th at 9:00 PM EST | Santa Clara Broncos 0 | @ | 0 Long Beach State Beach | — | LBS Financial Credit Union Pyramid | ESPN+ |
| 9:00 PM | Mon, November 9th at 9:00 PM EST | Seattle U Redhawks 0 | @ | 0 UC Santa Barbara Gauchos | — | The Thunderdome | ESPN+ |
| 9:30 PM | Mon, November 9th at 9:30 PM EST | Cal State East Bay Pioneers 0 | @ | 0 Sacramento State Hornets | — | Hornet Pavilion | ESPN+ |
| 10:00 PM | Mon, November 9th at 10:00 PM EST | Oregon Ducks 0 | @ | 0 Grand Canyon Lopes | — | Global Credit Union Arena | CBSSN |
| 11:00 AM | Tue, November 10th at 11:00 AM EST | North Greenville Trailblazers 0 | @ | 0 Wofford Terriers | — | Jerry Richardson Indoor Stadium | ESPN+ |
| 11:00 AM | Tue, November 10th at 11:00 AM EST | Youngstown State Penguins 0 | @ | 0 Toledo Rockets | — | Savage Arena | ESPN+ |
| 11:00 AM | Tue, November 10th at 11:00 AM EST | Edward Waters Tigers 0 | @ | 0 North Florida Ospreys | — | UNF Arena | ESPN+ |
| 11:00 AM | Tue, November 10th at 11:00 AM EST | Bellarmine Knights 0 | @ | 0 Bowling Green Falcons | — | Stroh Center | ESPN+ |
| 12:00 PM | Tue, November 10th at 12:00 PM EST | Furman Paladins 0 | @ | 0 Auburn Tigers | — | Neville Arena | SECN+ |
| 12:00 PM | Tue, November 10th at 12:00 PM EST | LSU Alexandria Generals 0 | @ | 0 Nicholls Colonels | — | David R. Stopher Gymnasium | ESPN+ |
| 12:00 PM | Tue, November 10th at 12:00 PM EST | Culver Stockton Wildcats 0 | @ | 0 Valparaiso Beacons | — | Athletics-Recreation Center | ESPN+ |
| 12:00 PM | Tue, November 10th at 12:00 PM EST | Huston Tillotson Rams 0 | @ | 0 Chicago State Cougars | — | Jones Convocation Center | |
| 12:00 PM | Tue, November 10th at 12:00 PM EST | Cleveland State Vikings 0 | @ | 0 Drake Bulldogs | — | Knapp Center | ESPN+ |
| 12:00 PM | Tue, November 10th at 12:00 PM EST | Presbyterian Blue Hose 0 | @ | 0 Marquette Golden Eagles | — | Al McGuire Center | ESPN+ |
| 12:00 PM | Tue, November 10th at 12:00 PM EST | Missouri State Lady Bears 0 | @ | 0 Wichita State Shockers | — | Charles Koch Arena | ESPN+ |
| 12:00 PM | Tue, November 10th at 12:00 PM EST | Montana Lady Griz 0 | @ | 0 Kansas State Wildcats | — | Bramlage Coliseum | ESPN+ |
| 3:00 PM | Tue, November 10th at 3:00 PM EST | La Sierra Golden Eagles 0 | @ | 0 Loyola Marymount Lions | — | Gersten Pavilion | ESPN+ |
| 5:00 PM | Tue, November 10th at 5:00 PM EST | Iona Gaels 0 | @ | 0 TCU Horned Frogs | — | Schollmaier Arena | ESPN+ |
| 6:00 PM | Tue, November 10th at 6:00 PM EST | SUNY Geneseo Knights 0 | @ | 0 Le Moyne Dolphins | — | Ted Grant Court | NEC Front Row |
| 6:00 PM | Tue, November 10th at 6:00 PM EST | UMass Boston UMASS BOSTON 0 | @ | 0 Boston University Terriers | — | Case Gym | ESPN+, Patriot League TV |
| 6:00 PM | Tue, November 10th at 6:00 PM EST | Howard Bison 0 | @ | 0 Marshall Thundering Herd | — | Cam Henderson Center | ESPN+ |
| 6:00 PM | Tue, November 10th at 6:00 PM EST | Talladega Tornadoes 0 | @ | 0 Alabama State Lady Hornets | — | Dunn-Oliver Acadome | |
| 6:00 PM | Tue, November 10th at 6:00 PM EST | Midway Eagles 0 | @ | 0 Eastern Kentucky Colonels | — | Baptist Health Arena | ESPN+ |
| 6:00 PM | Tue, November 10th at 6:00 PM EST | Johnson C. Smith Golden Bulls 0 | @ | 0 Winthrop Eagles | — | Winthrop Coliseum | ESPN+ |
| 6:30 PM | Tue, November 10th at 6:30 PM EST | New Haven Chargers 0 | @ | 0 Tennessee Lady Volunteers | — | Food City Center | SECN+ |