SportsLine picks — through 2026-06-08
NBA
| Date | Matchup | Pick | Type | Grade | Value | Win % | Spread | Total | Moneyline |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | San Antonio @ New York | NY -2.5 | spread | C | 49 | 56.0% | -2.5 | 216.5 | +113 / -125 |
| UNDER 216.5 | total | C | 44 | 53.0% | |||||
| NY -125 | moneyline | C | 44 | 60.0% | |||||
| 2026-06-05 | New York @ San Antonio | NY +6.5 | spread | C | 49 | 56.0% | -6.5 | 214.5 | +190 / -218 |
| OVER 214.5 | total | C | 42 | 51.0% | |||||
| NY +190 | moneyline | C | 47 | 41.0% | |||||
| 2026-06-03 | New York @ San Antonio | NY +4.5 | spread | C | 40 | 50.0% | -4.5 | 218.5 | +160 / -179 |
| UNDER 218.5 | total | C | 44 | 53.0% | |||||
| NY +160 | moneyline | C | 43 | 40.0% |
NFL
| Date | Matchup | Pick | Type | Grade | Value | Win % | Spread | Total | Moneyline |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | New England @ Seattle | SEA -4.5 | spread | B | 72 | 62.0% | -4.5 | 44.5 | +176 / -211 |
| OVER 44.5 | total | C | 40 | 50.0% | |||||
| SEA -211 | moneyline | B | 63 | 71.0% | |||||
| 2026-06-08 | San Francisco @ L.A. Rams | LAR -3.5 | spread | B | 70 | 60.0% | -3.5 | 49.5 | +142 / -167 |
| OVER 49.5 | total | C | 52 | 55.0% | |||||
| LAR -167 | moneyline | B | 64 | 65.0% | |||||
| 2026-06-08 | Tampa Bay @ Cincinnati | TB +3.5 | spread | B | 67 | 57.0% | -3.5 | 51.5 | +163 / -196 |
| OVER 51.5 | total | C | 54 | 57.0% | |||||
| TB +163 | moneyline | A | 82 | 49.0% | |||||
| 2026-06-08 | Buffalo @ Houston | HOU +1.5 | spread | B | 78 | 67.0% | +1.5 | 44.5 | -113 / -105 |
| OVER 44.5 | total | C | 50 | 55.0% | |||||
| HOU -105 | moneyline | A | 83 | 66.0% | |||||
| 2026-06-08 | Baltimore @ Indianapolis | IND +3.5 | spread | B | 65 | 55.0% | +3.5 | 48.5 | -199 / +166 |
| OVER 48.5 | total | C | 44 | 52.0% | |||||
| IND +166 | moneyline | B | 65 | 47.0% | |||||
| 2026-06-08 | Chicago @ Carolina | CHI -2.5 | spread | A | 87 | 62.0% | +2.5 | 45.5 | -138 / +117 |
| OVER 45.5 | total | C | 42 | 51.0% | |||||
| CHI -138 | moneyline | B | 65 | 65.0% | |||||
| 2026-06-08 | New Orleans @ Detroit | DET -7 | spread | B | 72 | 61.0% | -7 | 48.5 | +288 / -362 |
| OVER 48.5 | total | B | 73 | 63.0% | |||||
| DET -362 | moneyline | C | 44 | 79.0% | |||||
| 2026-06-08 | Cleveland @ Jacksonville | JAC -7.5 | spread | C | 50 | 55.0% | -7.5 | 40.5 | +290 / -362 |
| OVER 40.5 | total | C | 50 | 55.0% | |||||
| CLE +290 | moneyline | C | 42 | 26.0% | |||||
| 2026-06-08 | Atlanta @ Pittsburgh | PIT -3 | spread | C | 48 | 52.0% | -3 | 41.5 | +135 / -161 |
| OVER 41.5 | total | B | 74 | 64.0% | |||||
| PIT -161 | moneyline | C | 40 | 59.0% | |||||
| 2026-06-08 | N.Y. Jets @ Tennessee | NYJ +3 | spread | C | 46 | 53.0% | -3 | 38.5 | +131 / -154 |
| OVER 38.5 | total | B | 79 | 79.0% | |||||
| NYJ +131 | moneyline | B | 64 | 49.0% | |||||
| 2026-06-08 | Green Bay @ Minnesota | MIN +1.5 | spread | B | 67 | 57.0% | +1.5 | 45.5 | -118 / -101 |
| UNDER 45.5 | total | C | 56 | 58.0% | |||||
| MIN -101 | moneyline | B | 64 | 54.0% | |||||
| 2026-06-08 | Washington @ Philadelphia | PHI -4.5 | spread | A | 84 | 59.0% | -4.5 | 47.5 | +186 / -224 |
| UNDER 47.5 | total | B | 70 | 60.0% | |||||
| PHI -224 | moneyline | C | 43 | 70.0% | |||||
| 2026-06-08 | Miami @ Las Vegas | MIA +3.5 | spread | C | 50 | 55.0% | -3.5 | 40.5 | +159 / -192 |
| OVER 40.5 | total | B | 72 | 62.0% | |||||
| MIA +159 | moneyline | B | 65 | 46.0% | |||||
| 2026-06-08 | Arizona @ L.A. Chargers | LAC -10.5 | spread | C | 46 | 53.0% | -10.5 | 46.5 | +460 / -633 |
| OVER 46.5 | total | B | 75 | 64.0% | |||||
| ARI +460 | moneyline | C | 43 | 21.0% | |||||
| 2026-06-08 | Dallas @ N.Y. Giants | NYG +2.5 | spread | C | 46 | 53.0% | +2.5 | 48.5 | -141 / +120 |
| OVER 48.5 | total | B | 79 | 70.0% | |||||
| NYG +120 | moneyline | C | 45 | 49.0% | |||||
| 2026-06-08 | Denver @ Kansas City | DEN +2.5 | spread | C | 44 | 52.0% | -2.5 | 42.5 | +129 / -153 |
| UNDER 42.5 | total | B | 71 | 61.0% | |||||
| DEN +129 | moneyline | B | 63 | 47.0% |
NHL
| Date | Matchup | Pick | Type | Grade | Value | Win % | Spread | Total | Moneyline |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | Carolina @ Vegas | LV -105 | spread | B | 68 | 55.0% | +1.5 | 5.5 | -114 / -105 |
| OVER 5.5 | total | C | 43 | 46.0% | |||||
| LV +1.5 | moneyline | C | 55 | 77.0% | |||||
| 2026-06-06 | Carolina @ Vegas | LV -110 | spread | B | 65 | 54.0% | +1.5 | 5.5 | -109 / -110 |
| OVER 5.5 | total | C | 51 | 56.0% | |||||
| LV +1.5 | moneyline | B | 65 | 77.0% | |||||
| 2026-06-04 | Vegas @ Carolina | LV +136 | spread | B | 69 | 48.0% | -1.5 | 6 | +136 / -162 |
| OVER 6 | total | C | 49 | 49.0% | |||||
| LV +1.5 | moneyline | B | 68 | 72.0% | |||||
| 2026-06-02 | Vegas @ Carolina | LV +128 | spread | B | 67 | 48.0% | -1.5 | 5.5 | +128 / -153 |
| OVER 5.5 | total | C | 57 | 59.0% | |||||
| LV +1.5 | moneyline | C | 56 | 72.0% |