SportsLine picks — through 2026-08-12
LaLiga
| Date | Matchup | Pick | Type | Grade | Value | Win % | Spread | Total | Moneyline |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | Villarreal @ Racing de Santander | VIL +110 | spread | A+ | -1 | 84.0% | +0.5 | 2.5 | +110 / +233 |
| OVER 2.5 | total | A+ | -1 | 68.0% | |||||
| +0.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Levante @ Espanyol | ESP +101 | spread | C | -1 | 38.0% | -0.5 | 2.5 | +283 / +101 |
| UNDER 2.5 | total | C | -1 | 51.0% | |||||
| -0.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Osasuna @ Celta de Vigo | CEL +104 | spread | B | -1 | 39.0% | -0.5 | 2.5 | +270 / +104 |
| OVER 2.5 | total | B | -1 | 50.0% | |||||
| -0.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Elche @ Deportivo | ELC +226 | spread | A+ | -1 | 78.0% | -0.5 | 2.5 | +226 / +128 |
| OVER 2.5 | total | A+ | -1 | 66.0% | |||||
| -0.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Málaga @ Atletico Madrid | ATM -338 | spread | A+ | -1 | 87.0% | -1.5 | 2.5 | +900 / -338 |
| OVER 2.5 | total | A+ | -1 | 65.0% | |||||
| -1.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Real Betis @ Valencia | BET +165 | spread | C | -1 | 43.0% | +0.5 | 2.5 | +165 / +165 |
| OVER 2.5 | total | B | -1 | 51.0% | |||||
| +0.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Real Sociedad @ Real Madrid | RMA -252 | spread | B | -1 | 52.0% | -1.5 | 3.5 | +600 / -252 |
| UNDER 3.5 | total | A | -1 | 69.0% | |||||
| -1.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Athletic Club @ Barcelona | BAR -256 | spread | A | -1 | 55.0% | -1.5 | 3.5 | +588 / -256 |
| UNDER 3.5 | total | A | -1 | 64.0% | |||||
| -1.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Getafe @ Alaves | GET +249 | spread | C | -1 | 37.0% | -0.5 | 1.5 | +249 / +136 |
| OVER 1.5 | total | A | -1 | 63.0% | |||||
| -0.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Rayo Vallecano @ Sevilla | RAY +231 | spread | B | -1 | 40.0% | -0.5 | 2.5 | +231 / +124 |
| UNDER 2.5 | total | C | -1 | 56.0% | |||||
| -0.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Alaves @ Rayo Vallecano | RAY +100 | spread | C | -1 | 37.0% | -1.5 | 1.5 | +320 / +100 |
| OVER 1.5 | total | A | -1 | 67.0% | |||||
| -1.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Real Sociedad @ Real Betis | BET +110 | spread | B | -1 | 42.0% | -1.5 | 2.5 | +240 / +110 |
| OVER 2.5 | total | A | -1 | 51.0% | |||||
| -1.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Sevilla @ Athletic Club | ATH -190 | spread | C | -1 | 43.0% | -1.5 | 2.5 | +500 / -190 |
| UNDER 2.5 | total | C | -1 | 53.0% | |||||
| -1.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Celta de Vigo @ Valencia | CEL +200 | spread | B | -1 | 41.0% | -1.5 | 2.5 | +200 / +135 |
| OVER 2.5 | total | A | -1 | 52.0% | |||||
| -1.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Real Madrid @ Espanyol | RMA -170 | spread | C | -1 | 53.0% | +1.5 | 2.5 | -170 / +410 |
| OVER 2.5 | total | B | -1 | 51.0% | |||||
| +1.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Villarreal @ Atletico Madrid | ATM -130 | spread | C | -1 | 40.0% | -1.5 | 2.5 | +330 / -130 |
| OVER 2.5 | total | A | -1 | 54.0% | |||||
| -1.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Racing de Santander @ Getafe | GET -120 | spread | A+ | -1 | 80.0% | -1.5 | 1.5 | +410 / -120 |
| OVER 1.5 | total | A+ | -1 | 79.0% | |||||
| -1.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Barcelona @ Elche | BAR -350 | spread | C | -1 | 59.0% | +1.5 | 3.5 | -350 / +750 |
| UNDER 3.5 | total | B | -1 | 61.0% | |||||
| +1.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Levante @ Osasuna | OSA -150 | spread | C | -1 | 40.0% | -1.5 | 2.5 | +380 / -150 |
| OVER 2.5 | total | B | -1 | 51.0% | |||||
| -1.5 | moneyline | — | -1 | 0.0% | |||||
| 2026-08-05 | Deportivo @ Málaga | TIE +210 | spread | A+ | -1 | 76.0% | -1.5 | 1.5 | +195 / +150 |
| UNDER 1.5 | total | A+ | -1 | 96.0% | |||||
| -1.5 | moneyline | — | -1 | 0.0% |
UCL
| Date | Matchup | Pick | Type | Grade | Value | Win % | Spread | Total | Moneyline |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | SK Sturm Graz @ Fenerbahce | TIE +404 | spread | A+ | -1 | 76.0% | -1.5 | 2.5 | +631 / -276 |
| UNDER 2.5 | total | A+ | -1 | 100.0% | |||||
| -1.5 | moneyline | — | -1 | 0.0% |